| Physical Property | ||||
| Input | 100–120 VAC, 3.0 A, 50/60 Hz;
200–240 VAC, 1.8 A, 50/60 Hz |
|||
| Output | 48V 2.72-3.2A | |||
| Power Consumption | 153.6 W | |||
| Dimension | 105 x 90 x 54.5 mm | |||
| Working Temperature | -30℃ ~ +70℃ | |||
| Storage Temperature | -40℃ ~ +85℃ | |||
| Working Humidity | 20% ~ 90%RH (Non-condensing) | |||
| Installation |
DIN Rail Mounting
|
|||
Datasheet 904M-S3.pdf








