| Ihe onwunwe anụ ahụ | ||||
| Ntinye | 100–120 VAC, 3.0 A, 50/60 Hz; 200–240 VAC, 1.8 A, 50/60 Hz | |||
| Mbupụta | 48V 2.72-3.2A | |||
| Oriri Ike | 153.6 W | |||
| Akụkụ | 105 x 90 x 54.5 mm | |||
| Okpomọkụ Ọrụ | -30℃ ~ +70℃ | |||
| Okpomọkụ Nchekwa | -40℃ ~ +85℃ | |||
| Iru mmiri na-arụ ọrụ | 20% ~ 90%RH (Anaghị agwakọta mmiri) | |||
| Nwụnye | Ịwụnye DIN Rail | |||
Akwụkwọ data 904M-S3.pdf








