| Khoom Siv Lub Cev | ||||
| Cov tswv yim | 100–120 VAC, 3.0 A, 50/60 Hz; 200–240 VAC, 1.8 A, 50/60 Hz | |||
| Tso zis | 48V 2.72-3.2A | |||
| Kev Siv Hluav Taws Xob | 153.6 W | |||
| Qhov Loj | 105 x 90 x 54.5 hli | |||
| Kub Ua Haujlwm | -30 ℃ ~ + 70 ℃ | |||
| Kub Cia Khoom | -40 ℃ ~ + 85 ℃ | |||
| Ua Haujlwm Av noo | 20% ~ 90% RH (Tsis-condensing) | |||
| Kev teeb tsa | Kev Teeb Tsa DIN Rail | |||
Daim Ntawv Teev Npe 904M-S3.pdf








