| Katundu Wakuthupi | ||||
| Zinthu Zofunika | Pulasitiki | |||
| Magetsi | Ndi TWD02 | |||
| Kukula | 40 x 40 x 25 mm | |||
| Kutentha kwa Ntchito | -10℃ ~ +55℃ | |||
| Kutentha Kosungirako | -10℃ ~ +60℃ | |||
| Chinyezi Chogwira Ntchito | 10% ~ 90% RH (Yosapanga kuzizira) | |||
| Kukhazikitsa | Kuyika Sitima ya DIN | |||
| Doko | ||||
| Mulikulu | 1 | |||
| Kutuluka Kwambiri | 1 | |||
| Chiyankhulo cha Mawaya Awiri | 4 | |||
Tsamba la data 904M-S3.pdf








