| Āhuatanga ā-tinana | ||||
| Rauemi | Kirihou | |||
| Pūtake Hiko | Nā TWD02 | |||
| Ahu | 40 x 40 x 25 mm | |||
| Te pāmahana mahi | -10℃ ~ +55℃ | |||
| Te pāmahana rokiroki | -10℃ ~ +60℃ | |||
| Makuku Mahi | 10% ~ 90% RH (Kāore e whakapūpū) | |||
| Tāutanga | Te Whakamaunga Reriwe DIN | |||
| Tauranga | ||||
| Matua ki roto | 1 | |||
| Putanga Matua | 1 | |||
| Atanga Waea-2 | 4 | |||
Pepa Raraunga 904M-S3.pdf








