Intercom Mobile App - 2-Wire Ethernet Converter – DNAKE Detail:
| Physical Property | ||||
| Material | Metal | |||
| Power Supply | DC 48V ±10% | |||
| Rated Power | 2W | |||
| Wire Diameter | RVV 2*0.75, ≤100m | |||
| Dimension | 112 x 87 x 25 mm | |||
| Working Temperature | -40℃ ~ +55℃ | |||
| Storage Temperature | -10℃ ~ +70℃ | |||
| Working Humidity | 10% ~ 90% (non-condensing) | |||
| Port | ||||
| Ethernet Port | 1 x RJ45, 10/100 Mbps adaptive | |||
| Main In | 1 | |||
| Main Out | 1 | |||
| Transmission Method | ||||
| Access Method | CSMA/CA | |||
| Transmission Scheme | Wavelet OFDM | |||
| Frequency Bandwidth | 2 MHz to 28 MHz | |||
Product detail pictures:
Related Product Guide:
Our commission is to serve our buyers and purchasers with most effective good quality and aggressive portable digital goods for Intercom Mobile App - 2-Wire Ethernet Converter – DNAKE, The product will supply to all over the world, such as: Kuwait, Dubai, Curacao, There are advanced producing & processing equipment and skilled workers to ensure the products with high quality. We have found an excellent before-sale, sale, after-sale service to ensure the customers that could rest assured to make orders. Until now our products are now moving on fast and very popular in South America, East Asia, the Middle east, Africa, etc.
Datasheet 904M-S3.pdf.jpg)







