Intercom Mobile App – 2-Waea Itarangi Hurihuri – DNAKE Taipitopito:
| Taonga Tinana | ||||
| Rauemi | Te whakarewa | |||
| Tuku Hiko | DC 48V ±10% | |||
| Te Mana Whakatau | 2W | |||
| Waea Diamita | RVV 2*0.75, ≤100m | |||
| Ahu | 112 x 87 x 25 mm | |||
| Te Mahana Mahi | -40℃ ~ +55℃ | |||
| Paemahana Rokiroki | -10℃ ~ +70℃ | |||
| Haumākū Mahi | 10% ~ 90% (kare-whakarere) | |||
| Tauranga | ||||
| Tauranga Itarangi | 1 x RJ45, 10/100 Mbps urutau | |||
| Matua In | 1 | |||
| Main Out | 1 | |||
| Tikanga Tuku | ||||
| Tikanga Uru | CSMA/CA | |||
| Kaupapa Whakawhiti | Wavelet OFDM | |||
| Aratuku Auautanga | 2 MHz ki te 28 MHz | |||
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
I nga wa katoa ka tukuna atu e matou ki a koe nga ratonga kaihoko tino mohio, me nga momo hoahoa me nga momo me nga rawa tino pai. Ko enei nganatanga ko te waatea o nga hoahoa kua whakaritea me te tere me te tuku mo te Intercom Mobile App - 2-Wire Ethernet Converter - DNAKE, Ka tukuna e te hua ki nga wa katoa o te ao, penei: Porto , Somalia , Israel , Kua riro a tatou hua i te ingoa pai ki ia o nga iwi e pa ana. No te mea ko te whakaturanga o to maatau umanga. kua tohe matou ki ta matou mahi whakangao me nga tikanga whakahaere hou o enei ra, e kukume ana i te tini o nga taranata i roto i tenei umanga. Ka whakaarohia e matou te otinga ko te kounga pai ko to maatau tino hiranga.
Pepa Raraunga 904M-S3.pdf








