Door Camera - 7” Android Indoor Monitor – DNAKE Detail:
| Physical Property | |
| System | Android 4.4.2 |
| CPU | Quad core 1.3GHz Cortex-A7 |
| Memory | DDR3 512MB |
| Flash | 4GB |
| Display | 7" TFT LCD, 1024x600 |
| Power | DC12V/PoE |
| Standby power | 3W |
| Rated Power | 10W |
| TF Card &USB Support | Yes (Maximum 32 GB) |
| WiFi | Optional |
| Temperature | -10℃ - +55℃ |
| Humidity | 20%-85% |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Screen | Capacitive, Touch Screen |
| Camera | Yes(Optional), 0.3M Pixels |
| Network | |
| Ethernet | 10M/100Mbps, RJ-45 |
| Protocol | SIP,TCP/IP, RTSP, RTP, HTTP |
| Features | |
| IP Camera Support | 8-way Cameras |
| Door Bell Input | Yes |
| Record | Picture/Audio/Video |
| AEC/AGC | Yes |
| Home Automation | Yes(RS485) |
| Alarm | Yes(8 Zones) |
-
Datasheet 902M-S8.pdfDownload
Product detail pictures:
Related Product Guide:
Our crew through skilled training. Skilled skilled knowledge, strong sense of company, to meet the company wants of customers for Door Camera - 7” Android Indoor Monitor – DNAKE, The product will supply to all over the world, such as: Jordan, America, Portland, Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!








