Office Intercom – 10.1” Android Indoor Monitor – DNAKE Detail:
| Physical Property | |
| System | Android 6.0.1 |
| CPU | Octal core 1.5GHz Cortex-A53 |
| Memory | DDR3 1GB |
| Flash | 4GB |
| Display | 10.1" TFT LCD, 1024x600 |
| Button | No |
| Power | DC12V/PoE |
| Standby power | 3W |
| Rated Power | 10W |
| TF Card & USB Support | No |
| WIFI | Optional |
| Temperature | -10℃ - +55℃ |
| Humidity | 20%-85% |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Screen | Capacitive, Touch Screen |
| Camera | Yes(Optional), 0.3M Pixels |
| Network | |
| Ethernet | 10M/100Mbps, RJ-45 |
| Protocol | SIP,TCP/IP, RTSP |
| Features | |
| IP Camera Support | 8-way Cameras |
| Door Bell Input | Yes |
| Record | Picture/Audio/Video |
| AEC/AGC | Yes |
| Home Automation | Yes(RS485) |
| Alarm | Yes(8 Zones) |
-
Datasheet 904M-S3.pdf
Download
Product detail pictures:
Related Product Guide:
We're commitment to offer you the competitive price ,remarkable products excellent, also as fast delivery for Office Intercom – 10.1” Android Indoor Monitor – DNAKE, The product will supply to all over the world, such as: Muscat , Miami , Hanover , We always insist on the principle of "Quality and service are the life of the product". Till now, our products have been exported to more than 20 countries under our strict quality control and high level service.
Datasheet 904M-S3.pdf







