Intercom App - 10.1” Facial Recognition Android Doorphone – DNAKE Detail:
| Physical Property | |
| System | Android |
| RAM | 512MB |
| ROM | 8GB |
| Front Panel | Aluminum |
| Power Supply | PoE (802.3af) or DC12V/2A |
| Standby Power | 3W |
| Rated Power | 13W |
| Camera | 2MP, CMOS |
| IR Sensor | Support |
| Door Entry | Face, IC card(13.56MHz), PIN code, NFC |
| IP Rating | IP65 |
| Installation | Flush mounting |
| Dimension | 400 x 180 x 45mm |
| Working Temperature | -40℃ - +55℃ |
| Storage Temperature | -40℃ - +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Display | |
| Display | 10.1-inch TFT LCD |
| Screen | 10.1-inch capacitive touch screen |
| Resolution | 1024 x 600 |
| Audio & Video | |
| Audio Codec | G.711 |
| Video Codec | H.264 |
| Video Resolution | up to 1920 x 1080 |
| Light Compensation | LED white light |
| Networking | |
| Protocol | SIP, UDP, TCP, RTP, RTSP, NTP, DNS, HTTP, DHCP, IPV4, ARP, ICMP |
| Port | |
| Wiegand Port | Support |
| Ethernet Port | 1 x RJ45, 10/100 Mbps adaptive |
| RS485 Port | 1 |
| Relay Out | 1 |
| Exit Button | 1 |
| Door Magnetic | 1 |
Product detail pictures:
Related Product Guide:
Our firm aims to operating faithfully, serving to all of our shoppers , and working in new technology and new machine regularly for Intercom App - 10.1” Facial Recognition Android Doorphone – DNAKE, The product will supply to all over the world, such as: United Arab emirates, Slovakia, San Diego, We also have the strong ability of integration to supply our best service, and plan to build the warehouse in the different countries around the world, that will probably be more conveniently to service our customers.
Datasheet 904M-S3.pdf








