Excellent quality Door Entry Handset - Wireless Doorbell Kit – DNAKE Detail:
| Physical Property of Door Camera DC200 | |
| Panel | Plastic |
| Color | Silver |
| Flash | 64MB |
| Button | Mechanical |
| Power Supply | DC 12V or 2*Battery (C size) |
| IP Rating | IP65 |
| LED | 6PCS |
| Camera | 0.3MP |
| Installation | Surface mounting |
| Dimension | 160 x 86 x 55 mm |
| Working Temperature | -10℃ - +55℃ |
| Storage Temperature | -10℃ - +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Physical Property of Indoor Monitor DM30 | |
| Panel | Plastic |
| Color | White |
| Flash | 64MB |
| Button | 9 Mechanical Buttons |
| Power | Rechargeable Lithium Battery (1100mAh) |
| Installation | Desktop |
| Multi-language | 10 (English, Nederlands, Polski, Deutsch, Français, Italiano, Español, Português, Русский, Türk) |
| Handset Dimension | 172 x 51 x 19.5 mm |
| Charger Base Dimension | 123.5 x 119 x 37.5 mm |
| Working Temperature | -10℃ - +55℃ |
| Storage Temperature | -10℃ - +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Screen | 2.4-inch TFT LCD |
| Resolution | 320 x 240 |
| Audio & Video | |
| Audio Codec | G.711a |
| Video Codec | H.264 |
| Video Resolution of DC200 | 640 x 480 |
| Viewing Angle of DC200 | 105° |
| Snapshot | 100PCS |
| Transmission | |
| Transmit Frequency Range | 2.4GHz-2.4835GHz |
| Data Rate | 2.0 Mbps |
| Modulation Type | GFSK |
| Transmit Distance (in Open Area) | 400m |
Product detail pictures:
Related Product Guide:
We stay with our company spirit of "Quality, Performance, Innovation and Integrity". We goal to create more value for our clients with our abundant resources, advanced machinery, experienced workers and superb solutions for Excellent quality Door Entry Handset - Wireless Doorbell Kit – DNAKE, The product will supply to all over the world, such as: Tanzania , Pakistan , Bogota , Our products are exported worldwide. Our customers are always satisfied with our reliable quality, customer-oriented services and competitive prices. Our mission is "to continue to earn your loyalty by dedicating our efforts to the constant improvement of our products and services in order to ensure the satisfaction of our end-users, customers, employees, suppliers and the worldwide communities in which we cooperate".
Datasheet 904M-S3.pdf







