| Ipropati Ebonakalayo | ||||
| Isakhelo | I-Aluminium Alloy | |||
| Iphaneli engaphambili | Iglasi enomsindo | |||
| Ukunikezwa Amandla | I-PoE okanye i-DC 12V | |||
| Umfundi weRFID | 13.56MHz kunye ne-125kHz | |||
| Ukungena emnyango | I-RFID, i-NFC, i-Bluetooth, i-APP | |||
| Uvavanyo lwe-IP/IK | IP65 / IK08 | |||
| Ufakelo | Ukufakelwa kwe-Flush kunye nokuFakelwa komphezulu | |||
| Ubukhulu | 137 x 50 x 27 mm | |||
| Ubushushu bokusebenza | -40℃ - +55℃ | |||
| Ubushushu bokugcina | -40℃ ukuya ku +70℃ | |||
| Ukufuma okusebenzayo | 10%-90% (ayinciphisi) | |||
| Uthungelwano | ||||
| Iprotocol | IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP | |||
| Izibuko | ||||
| Igalelo | 2 | |||
| Imveliso | I-Relay e-1 | |||
| I-Wiegand | Inkxaso | |||
| I-RS485 | Inkxaso | |||
| Izibuko le-Ethernet | I-1 x RJ45, i-10/100 Mbps eguquguqukayo | |||
Iphepha ledatha 904M-S3.pdf











