| Impahla Ephathekayo | ||||
| Isakhelo | Ingxubevange yeAluminiyam | |||
| Iphaneli yangaphambili | Iglasi epholileyo | |||
| Ukunikezwa Amandla | I-PoE okanye i-DC 12V | |||
| I-RFID Reader | 13.56MHz kunye ne-125kHz | |||
| Ukungena komnyango | RFID, NFC, Bluetooth, APP | |||
| IP/IK Ukala | IP65 / IK08 | |||
| Ukuhlohla | UkuFaka okugungxulwayo kunye nokuNqanyiswa koMphezulu | |||
| Ubungakanani | 137 x 50 x 27 mm | |||
| Ubushushu bokusebenza | -40℃ - +55℃ | |||
| Ubushushu boGcino | -40℃ ukuya +70℃ | |||
| Ukufuma okusebenzayo | I-10% -90% (engacondensing) | |||
| Uthungelwano | ||||
| Umgaqo-nkqubo | IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP | |||
| Izibuko | ||||
| Igalelo | 2 | |||
| Isiphumo | 1 Udluliselo | |||
| Wiegand | Inkxaso | |||
| RS485 | Inkxaso | |||
| Ethernet Port | 1 x RJ45, 10/100 Mbps ehambelanayo | |||
Idatha ye-904M-S3.pdf











