Wireless Door Entry System - 2.4-inch Wireless Indoor Monitor – DNAKE Detail:
| Physical Property | |
| CPU | N32926 |
| Flash | 64MB |
| Product Size (WxHxD) | Handset: 52.7×188.2×26.3 (mm);Charger Base: 80×95.2×103.7(mm) |
| Screen | 2.4” TFT LCD Screen |
| Resolution | 320×240 |
| View | Panorama or Zooming & Panning |
| Camera | 0.3MP CMOS Camera |
| Installation | Desktop |
| Material | ABS Casing |
| Power | Rechargeable Lithium Battery (1100mAh) |
| Working Temperature | -10°C~+55°C |
| Working Humidity | 20%~80% |
| Feature | |
| Snapshot Record | 100 PCS |
| Multi-Language | 8 Languages |
| No. of Door Camera Supported | 2 |
| Combination | Max. 2 Door Cameras+ Max. 2 Indoor Units (Monitor/Handset) |
Product detail pictures:
Related Product Guide:
Being supported by an advanced and professional IT team, we could offer technical support on pre-sales & after-sales service for Wireless Door Entry System - 2.4-inch Wireless Indoor Monitor – DNAKE, The product will supply to all over the world, such as: Singapore , Ukraine , Swedish , With top quality products, great after-sales service and warranty policy, we win trust from many overseas partner, many good feedbacks witnessed our factory's growth. With full confidence and strength, welcome customers to contact and visit us for future relationship.
Datasheet 904M-S3.pdf







