Floor Access - Elevator Control Module - DNAKE Detail:
| Thepa ea 'Mele | ||||
| Lintho tse bonahalang | Plastiki | |||
| Phepelo ea motlakase | PoE kapa DC 24V/0.3A phepelo ea motlakase | |||
| Matla a Standby | 4W | |||
| Matla a Maholo (NC) | 7W | |||
| Matla a Manyane (NO) | 1W | |||
| Boema-kepe ba Ethernet | 1 x RJ45, 10/100 Mbps e ikamahanyang le maemo | |||
| Mokhoa oa ho Laola | Relay | |||
| Relay | Likanale tse 16 | |||
| Ntlafatso ea Firmware | Ethernet / USB | |||
| Mocheso oa Mosebetsi | -40 ℃ ~ +55 ℃ | |||
| Mocheso oa polokelo | -10 ℃ ~ +70 ℃ | |||
| Mongobo o sebetsang | 10% ~ 90% (ha e fokotsehe) | |||
Litšoantšo tsa lintlha tsa sehlahisoa:
Tataiso e Amanang ea Sehlahisoa:
Re ke ke ra leka ka matla ho u fa litšebeletso tse ntle ho moreki e mong le e mong, empa hape re ikemiselitse ho amohela tlhahiso efe kapa efe e fanoang ke bareki ba rona bakeng sa Floor Access - Elevator Control Module - DNAKE, Sehlahisoa se tla fana ka lefats'e ka bophara, joalo ka: Korea , Argentina , Venezuela Re molekane ea tšepahalang ka ho feletseng bakeng sa hau Chaena. Ehlile, litšebeletso tse ling, joalo ka boeletsi, le tsona li ka fanoa.
Lethathamo la lintlha tsa 904M-S3







