Floor Access - Elevator Control Module - DNAKE Detail:
| Thepa ea 'Mele | ||||
| Lintho tse bonahalang | Plastiki | |||
| Phepelo ea motlakase | PoE kapa DC 24V/0.3A phepelo ea motlakase | |||
| Matla a Standby | 4W | |||
| Matla a Maholo (NC) | 7W | |||
| Matla a Manyane (NO) | 1W | |||
| Boema-kepe ba Ethernet | 1 x RJ45, 10/100 Mbps e ikamahanyang le maemo | |||
| Mokhoa oa ho Laola | Relay | |||
| Relay | Likanale tse 16 | |||
| Ntlafatso ea Firmware | Ethernet / USB | |||
| Mocheso oa Mosebetsi | -40 ℃ ~ +55 ℃ | |||
| Mocheso oa polokelo | -10 ℃ ~ +70 ℃ | |||
| Mongobo o sebetsang | 10% ~ 90% (ha e fokotsehe) | |||
Litšoantšo tsa lintlha tsa sehlahisoa:
Tataiso e Amanang ea Sehlahisoa:
Ho theha theko e ngata ho feta bakeng sa bareki ke filosofi ea k'hamphani ea rona; moreki ea ntseng a hōla ke mosebetsi oa rona oa ho lelekisa Floor Access - Elevator Control Module - DNAKE, Sehlahisoa se tla fana ka lefats'e lohle, joalo ka: Comoros , Netherlands , Germany , Boiphihlelo ba ho sebetsa tšimong bo re thusitse ho theha likamano tse matla le bareki le balekane ka bobeli marakeng a malapeng le a machaba. Ka lilemo tse ngata, lihlahisoa tsa rona li rometsoe linaheng tse fetang 15 lefatšeng 'me li sebelisoa haholo ke bareki.
Lethathamo la lintlha tsa 904M-S3







