Loaʻa i ka papahele – Elevator Control Module – DNAKE Detail:
| Waiwai Kino | ||||
| Mea waiwai | Palaki | |||
| Lako ikehu | PoE a i ʻole DC 24V/0.3A lako mana | |||
| Mana Kū | 4W | |||
| Mana Nui (NC) | 7W | |||
| Mana Mini (NO) | 1W | |||
| ʻAwa Ethernet | 1 x RJ45, 10/100 Mbps hoʻololi | |||
| Ka Mana Mana | Relay | |||
| Relay | 16 Kanika | |||
| Hoʻomaikaʻi i ka firmware | Ethernet/USB | |||
| Ka Mahana Hana | -40 ℃ ~ +55 ℃ | |||
| Ka Mahana Waihona | -10 ℃ ~ +70 ℃ | |||
| Ka haʻahaʻa hana | 10% ~ 90% (ka hoʻopaʻa ʻole) | |||
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
ʻO kā mākou hui ma o ka hoʻomaʻamaʻa kūpono. ʻIke ʻoihana akamai, manaʻo ikaika o ke kākoʻo, e hoʻokō i nā makemake kākoʻo o nā mea kūʻai aku no Floor Access - Elevator Control Module - DNAKE, E hāʻawi ka huahana i nā wahi āpau o ka honua, e like me: Bangladesh , Kenya , Southampton , ʻAʻole mākou e hoʻomau wale i ka hoʻolauna ʻana i ke alakaʻi ʻenehana o nā poʻe akamai mai ka home a me waho, akā e hoʻomohala i nā huahana hou a holomua mau i nā pono āpau o ka honua.
Pepa ʻikepili 904M-S3.pdf








