| Thepa ea 'Mele | ||||
| Lintho tse bonahalang | Plastiki | |||
| Phepelo ea motlakase |
PoE (802.3af) kapa DC 12V/1A
|
|||
| Rated Power | 5W | |||
| Boemo | 91 x 145 x 61mm | |||
| Mocheso oa Mosebetsi | -10 ℃ ~ +55 ℃ | |||
| Mocheso oa polokelo | -40 ℃ ~ +70 ℃ | |||
| Mongobo o sebetsang | 10% ~ 90% (ha e fokotsehe) | |||
| Ho kenya |
Seporo Mounting
|
|||
| Boemakepe | ||||
| Seta Botjha Konopo | 1 | |||
| RS485 | 1 | |||
| Relay Output | 8 | |||
| Kenyo ya Alamo | 8 | |||
|
Ethernet Port
|
1 x RJ45, 10/100 Mbps e ikamahanyang le maemo
|
|||
Lethathamo la lintlha tsa 904M-S3







