| Impahla Ebonakalayo | ||||
| Uhlaka | I-Aluminiyamu Ingxubevange | |||
| Iphaneli Engaphambili | Ingilazi Enomoya Omnene | |||
| Ikhamera | 2MP, 1080P | |||
| Ukunikezwa kwamandla kagesi | I-PoE noma i-DC 12V | |||
| Isifundi se-RFID | 13.56MHz kanye ne-125kHz | |||
| Ukungena Emnyango | I-RFID, i-PIN, i-NFC, i-Bluetooth, i-QR Code, uhlelo lokusebenza | |||
| Isilinganiso se-IP/IK | I-IP65 / IK08 | |||
| Ukufakwa | Ukufakwa kwe-Flush kanye nokuFakwa kwendawo | |||
| Ubukhulu | 137 x 50 x 27 mm | |||
| Izinga Lokushisa Elisebenzayo | -40℃ - +55℃ | |||
| Izinga Lokushisa Lesitoreji | -40℃ kuya ku-+70℃ | |||
| Umswakama Osebenzayo | 10%-90% (ayinciphisi) | |||
| Ukuxhumana | ||||
| Iphrothokholi | I-IPv4, i-HTTP, i-DNS, i-NTP, i-TCP, i-UDP, i-ICMP, i-DHCP, i-ARP | |||
| Ichweba | ||||
| Okokufaka | 2 | |||
| Umphumela | I-Relay engu-1 | |||
| I-Wiegand | Usekelo | |||
| I-RS485 | Usekelo | |||
| Imbobo ye-Ethernet | I-1 x RJ45, i-10/100 Mbps eguquguqukayo | |||
Ishidi ledatha 904M-S3.pdf











