| Pisikal na Ari-arian | ||||
| Frame | Aluminum Alloy | |||
| Front Panel | Tempered Glass | |||
| Power Supply | PoE o DC 12V | |||
| RFID Reader | 13.56MHz at 125kHz | |||
| Pagpasok sa Pintuan | RFID, PIN, NFC, Bluetooth, APP | |||
| Rating ng IP/IK | IP65 / IK08 | |||
| Pag-install | Flush Mounting at Surface Mounting | |||
| Dimensyon | 137 x 50 x 27 mm | |||
| Temperatura sa Paggawa | -40℃ - +55℃ | |||
| Temperatura ng Imbakan | -40 ℃ hanggang +70 ℃ | |||
| Humidity sa Paggawa | 10%-90% (hindi nagpapalapot) | |||
| Networking | ||||
| Protocol | IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP | |||
| Port | ||||
| Input | 2 | |||
| Output | 1 Relay | |||
| Wiegand | Suporta | |||
| RS485 | Suporta | |||
| Ethernet Port | 1 x RJ45, 10/100 Mbps adaptive | |||
Datasheet 904M-S3.pdf











