| Thepa ea 'Mele | ||||
| Foreimi | Motsoako oa Aluminium | |||
| Phanele e ka Pele | Khalase e Bonolo | |||
| Khamera | 2MP, 1080P | |||
| Phepelo ea motlakase | PoE kapa DC 12V | |||
| Sebali sa RFID | 13.56MHz le 125kHz | |||
| Monyako oa ho Kena | RFID, PIN, NFC, Bluetooth, Khoutu ea QR, Sesebelisoa | |||
| Tekanyetso ea IP/IK | IP65 / IK08 | |||
| Ho kenya | Ho Hloma le ho Hloma holim'a metsi | |||
| Tekanyo | 137 x 50 x 27 mm | |||
| Mocheso o sebetsang | -40℃ - +55℃ | |||
| Mocheso oa Polokelo | -40℃ ho isa ho +70℃ | |||
| Mongobo o Sebetsang | 10%-90% (ha e kolobise) | |||
| Marang-rang | ||||
| Melaoana | IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP | |||
| Kou | ||||
| Keno | 2 | |||
| Sehlahisoa | Letlapa le le 1 | |||
| Wiegand | Tšehetso | |||
| RS485 | Tšehetso | |||
| Kou ea Ethernet | 1 x RJ45, 10/100 Mbps e feto-fetohang | |||
Leqephe la lintlha 904M-S3.pdf











