| Thepa ea 'Mele | ||||
| Foreimi | Aluminium Alloy | |||
| Phanele e ka pele | Khalase e futhumetseng | |||
| Khamera | 2MP,1080P | |||
| Phepelo ea motlakase | PoE kapa DC 12V | |||
| RFID Reader | 13.56MHz le 125kHz | |||
| Ho Kena Monyako | RFID, PIN, NFC, Bluetooth, QR Code, APP | |||
| Boemo ba IP/IK | IP65 / IK08 | |||
| Ho kenya | Ho phahamisa Mount & Ho phahamisa holim'a metsi | |||
| Boemo | 137 x 50 x 27 limilimithara | |||
| Mocheso oa Mosebetsi | -40 ℃ - +55 ℃ | |||
| Mocheso oa polokelo | -40 ℃ ho ea ho +70 ℃ | |||
| Mongobo o sebetsang | 10% -90% (ha e fokotsehe) | |||
| Marang-rang | ||||
| Protocol | IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP | |||
| Boemakepe | ||||
| Kenyeletso | 2 | |||
| Sephetho | 1 Relay | |||
| Wiegend | Tšehetso | |||
| RS485 | Tšehetso | |||
| Ethernet Port | 1 x RJ45, 10/100 Mbps e ikamahanyang le maemo | |||
Lethathamo la lintlha tsa 904M-S3











