| Thepa ea 'Mele | ||||
| Thepa | Plastiki | |||
| Phepelo ea motlakase | DC 48V ± 10% | |||
| Matla a Lekantsoeng | 4W | |||
| Bophara ba terata | RVV 2*0.75, ≤100m | |||
| Cable ea Marang-rang | Katse ea 5e, Katse ea 6 kapa ho feta | |||
| Tekanyo | 197 x 114 x 38mm | |||
| Mocheso o sebetsang | -40℃ ~ +55℃ | |||
| Mocheso oa Polokelo | -10℃ ~ +70℃ | |||
| Mongobo o Sebetsang | 10% ~ 90% (ha e kolobise) | |||
| Kou | ||||
| Kou ea Ethernet | 2 x RJ45, 10/100 Mbps e feto-fetohang | |||
| Ka Hare ho | 1 | |||
| Kantle ho Main | 1 | |||
| Mokhoa oa Phetisetso | ||||
| Mokhoa oa Phihlello | CSMA/CA | |||
| Morero oa Phetisetso | Wavelet OFDM | |||
| Bandwidth ea maqhubu | 2 MHz ho isa ho 28 MHz | |||
Leqephe la lintlha 904M-S3.pdf








