| Thepa ea 'Mele | ||||
| Thepa | Tšepe | |||
| Phepelo ea motlakase | Tlhahiso ea DC 12V | |||
| Matla a Lekantsoeng | 2W | |||
| Bophara ba terata | RVV 2*0.75, ≤100m | |||
| Tekanyo | 112 x 87 x 25 mm | |||
| Mocheso o sebetsang | -40℃ ~ +55℃ | |||
| Mocheso oa Polokelo | -10℃ ~ +70℃ | |||
| Mongobo o Sebetsang | 10% ~ 90% (ha e kolobise) | |||
| Kou | ||||
| Kou ea Ethernet | 1 x RJ45, 10/100 Mbps e feto-fetohang | |||
| Ka Hare ho | 1 | |||
| Kantle ho Main | 1 | |||
| Mokhoa oa Phetisetso | ||||
| Mokhoa oa Phihlello | CSMA/CA | |||
| Morero oa Phetisetso | Wavelet OFDM | |||
| Bandwidth ea maqhubu | 2 MHz ho isa ho 28 MHz | |||
Leqephe la lintlha 904M-S3.pdf








