Tauira kore utu mo Intercom Mobile App – 2-Waea Kaituku – DNAKE Taipitopito:
| Taonga Tinana | ||||
| Rauemi | Kirihou | |||
| Tuku Hiko | DC 48V ±10% | |||
| Te Mana Whakatau | 2W | |||
| Waea Diamita | RVV 2*0.75, ≤100m | |||
| Ahu | 197 x 114 x 38mm | |||
| Te Mahana Mahi | -40℃ ~ +55℃ | |||
| Paemahana Rokiroki | -10℃ ~ +70℃ | |||
| Haumākū Mahi | 10% ~ 90% (kare-whakarere) | |||
| Tauranga | ||||
| Matua In | 1 | |||
| Main Out | 1 | |||
| Tikanga Tuku | ||||
| Tikanga Uru | CSMA/CA | |||
| Kaupapa Whakawhiti | Wavelet OFDM | |||
| Aratuku Auautanga | 2 MHz ki te 28 MHz | |||
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Ehara i te mea ka whakapau kaha matou ki te tuku ratonga pai ki a koe mo ia kaihoko takitahi, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o maatau kaihoko mo te tauira Koreutu mo Intercom Mobile App - 2-Waea Distributor - DNAKE, Ka tukuna te hua ki nga wa katoa o te ao, penei: Singapore , Tunisia , Barcelona , Ko te pono te kaupapa matua, ko te ratonga te oranga. Ka oati matou kei a matou inaianei te kaha ki te tuku kounga pai me nga taonga utu tika mo nga kaihoko. Ki a matou, ka whakamanahia to haumaru.
Pepa Raraunga 904M-S3.pdf








