Fa'ata'ita'iga fua mo Intercom Mobile App – 2-Wire Distributor – DNAKE Fa'amatalaga:
| Meatotino Faaletino | ||||
| Meafaitino | palasitika | |||
| Paoa sapalai | DC 48V ±10% | |||
| Malosi Faatatau | 2W | |||
| Uaea lapoa | RVV 2*0.75, ≤100m | |||
| Fua | 197 x 114 x 38mm | |||
| Galulue Vevela | -40℃ ~ +55℃ | |||
| Teuga vevela | -10℃ ~ +70℃ | |||
| Susū Galuega | 10% ~ 90% (e le fa'asa'o) | |||
| Taulaga | ||||
| Autu I totonu | 1 | |||
| Autu Autu | 1 | |||
| Metotia Fa'asalalau | ||||
| Auala Avanoa | CSMA/CA | |||
| Fuafuaga Fa'asalalau | Wavelet OFDM | |||
| Fa'atelega Fa'asalalau | 2 MHz i le 28 MHz | |||
Ata fa'amatalaga o oloa:
Taiala Fa'atatau Oloa:
O lo tatou alualu i luma e faʻalagolago i masini fou, taleni sili ma faʻamalosia malosi faʻatekonolosi mo Free sample for Intercom Mobile App - 2-Wire Distributor - DNAKE, O le oloa o le a tuʻuina atu i le lalolagi atoa, e pei o: Nepal , Salt Lake City , Kuatemala , I le taimi nei o loʻo faʻatupulaia pea a tatou faʻatauga, faʻaleleia le lelei o le auaunaga e faʻafetaui ai manaoga o tagata faʻatau. Afai e te fiafia i soʻo se oloa, faʻamolemole faʻafesoʻotaʻi matou i soʻo se taimi. Matou te tulimatai atu e fausia ni mafutaga faʻapisinisi manuia ma oe i se taimi lata mai.
Pepa fa'amaumauga 904M-S3.pdf







