| Taonga Tinana | ||||
| Rauemi | Kirihou | |||
| Tuku Hiko | PoE (802.3af) DC 12V/1A ranei | |||
| Te Mana Whakatau | 5W | |||
| Ahu | 91 x 145 x 61mm | |||
| Te Mahana Mahi | -10℃ ~ +55℃ | |||
| Paemahana Rokiroki | -40℃ ~ +70℃ | |||
| Haumākū Mahi | 10% ~ 90% (kaore i te whakapouri) | |||
| Tāutatanga | Whakaeke Rerewe | |||
| Tauranga | ||||
| Patene Tautuhi | 1 | |||
| RS485 | 1 | |||
| Rere Putanga | 8 | |||
| Whakauru Whakaoho | 8 | |||
| Tauranga Itarangi | 1 x RJ45, 10/100 Mbps urutau | |||
Pepa Raraunga 904M-S3.pdf







