| Lub cev khoom | ||||
| Khoom siv | Hlau | |||
| Fais fab mov | Tawm tswv yim DC 48V ± 10% | |||
| Rated zog | 2W | |||
| Hlau Dia | RVV 2 * 0.75, ≤ 100m | |||
| Dimension | 112 x 87 x 25 mm | |||
| Ua haujlwm kub | -40 ℃ ~ + 55 ℃ | |||
| Cia Kub | -10 ℃ ~ + 70 ℃ | |||
| Ua haujlwm av noo | 10% ~ 90% (tsis-condensing) | |||
| Chaw nres nkoj | ||||
| Ethernet Chaw nres nkoj | 1 x RJ45, 10/100 Mbps adaptive | |||
| Main Hauv | 1 | |||
| Main tawm | 1 | |||
| Kev sib kis | ||||
| Txoj kev nkag | CSMA/CA | |||
| Kev Sib Txuas Lus | Wavelet OFDM UAS | |||
| Zaus Bandwidth | 2 MHz txog 28 MHz | |||
Cov ntaub ntawv 904M-S3.pdf








