| Khoom Siv Lub Cev | ||||
| Khoom siv | Yas | |||
| Kev Muab Fais Fab | DC 48V ± 10% | |||
| Lub zog ntsuas | 4W | |||
| Qhov Loj | 197 x 114 x 38 hli | |||
| Kub Ua Haujlwm | -10℃ ~ +55℃ | |||
| Kub Cia Khoom | -10℃ ~ +60℃ | |||
| Ua Haujlwm Av noo | 10% ~ 90% (tsis-condensing) | |||
| Kev teeb tsa | Kev Teeb Rail | |||
| Chaw nres nkoj | ||||
| Tseem Ceeb Hauv | 1 | |||
| Qhov Tawm Tseem Ceeb | 1 | |||
| 2-Hlau Cascade Interface | 7 (Tag nrho cov hwj chim tsis pub tshaj 90w) | |||
| Chaw nres nkoj Ethernet | 1 x RJ45, 10/100 Mbps hloov kho tau | |||
Daim Ntawv Teev Npe 904M-S3.pdf







