| Dukiya ta Jiki | ||||
| Frame | Aluminum Alloy | |||
| Kwamitin Gaba | Gilashin zafi | |||
| Kamara | 2MP, 1080P | |||
| Tushen wutan lantarki | PoE ko DC 12V | |||
| Mai karanta RFID | 13.56MHz da 125kHz | |||
| Shigar Kofa | RFID, PIN, NFC, Bluetooth, QR Code, APP | |||
| Matsayin IP/IK | IP65/IK08 | |||
| Shigarwa | Flush Mounting & Surface Dutsen | |||
| Girma | 137 x 50 x 27 mm | |||
| Yanayin Aiki | -40 ℃ - +55 ℃ | |||
| Ajiya Zazzabi | -40 ℃ zuwa +70 ℃ | |||
| Humidity Aiki | 10% -90% (ba mai tauri) | |||
| Sadarwar sadarwa | ||||
| Yarjejeniya | IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP | |||
| Port | ||||
| Shigarwa | 2 | |||
| Fitowa | 1 Relay | |||
| Wiegand | Taimako | |||
| Saukewa: RS485 | Taimako | |||
| Ethernet Port | 1 x RJ45, 10/100 Mbps masu daidaitawa | |||
Takardar bayanan 904M-S3.pdf











