| Impahla Engokomzimba | ||||
| Uhlaka | I-aluminium Alloy | |||
| Iphaneli yangaphambili | Ingilazi Epholile | |||
| Ukunikezwa kwamandla kagesi | I-PoE noma i-DC 12V | |||
| I-RFID Reader | 13.56MHz kanye no-125kHz | |||
| Ukungena komnyango | RFID, NFC, Bluetooth, APP | |||
| Isilinganiso se-IP/IK | IP65 / IK08 | |||
| Ukufakwa | I-Flush Mounting & Surface Mounting | |||
| Ubukhulu | 137 x 50 x 27 mm | |||
| Izinga Lokushisa Lokusebenza | -40 ℃ - +55 ℃ | |||
| Izinga Lokushisa Lesitoreji | -40 ℃ ukuze +70 ℃ | |||
| Umswakama Osebenzayo | 10%-90% (akufinyeleli) | |||
| Inethiwekhi | ||||
| Iphrothokholi | IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP | |||
| Itheku | ||||
| Okokufaka | 2 | |||
| Okukhiphayo | 1 ukudlulisa | |||
| Wiegand | Ukusekela | |||
| RS485 | Ukusekela | |||
| Imbobo ye-Ethernet | 1 x RJ45, 10/100 Mbps eguqukayo | |||
Idatha ye-904M-S3.pdf











