| Ohun-ini Ti ara | ||||
| fireemu | Aluminiomu Alloy | |||
| Iwaju Panel | Gilasi ibinu | |||
| Kamẹra | 2MP,1080P | |||
| Ibi ti ina elekitiriki ti nwa | Poe tabi DC 12V | |||
| RFID Reader | 13.56MHz ati 125kHz | |||
| Iwọle ilẹkun | RFID, PIN, NFC, Bluetooth, QR Code, APP | |||
| IP/IK Rating | IP65 / IK08 | |||
| Fifi sori ẹrọ | Iṣagbesori danu & dada iṣagbesori | |||
| Iwọn | 137 x 50 x 27 mm | |||
| Awọn iwọn otutu ṣiṣẹ | -40 ℃ - +55 ℃ | |||
| Ibi ipamọ otutu | -40 ℃ si + 70 ℃ | |||
| Ọriniinitutu ṣiṣẹ | 10% -90% (ti kii ṣe itọlẹ) | |||
| Nẹtiwọki | ||||
| Ilana | IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP | |||
| Ibudo | ||||
| Iṣawọle | 2 | |||
| Abajade | 1 Yiyi | |||
| Wiegand | Atilẹyin | |||
| RS485 | Atilẹyin | |||
| Àjọlò Port | 1 x RJ45, 10/100 Mbps aṣamubadọgba | |||
Iwe data 904M-S3.pdf











