| Ohun-ini Ti ara | ||||
| Ohun elo | Irin | |||
| Ibi ti ina elekitiriki ti nwa | DC 12V o wu | |||
| Ti won won Agbara | 2W | |||
| Waya Opin | RVV 2*0.75, ≤100m | |||
| Iwọn | 112 x 87 x25 mm | |||
| Awọn iwọn otutu ṣiṣẹ | -40℃ ~ +55℃ | |||
| Ibi ipamọ otutu | -10 ℃ ~ + 70 ℃ | |||
| Ọriniinitutu ṣiṣẹ | 10% ~ 90% (ti kii ṣe itọlẹ) | |||
| Ibudo | ||||
| Àjọlò Port | 1 x RJ45, 10/100 Mbps aṣamubadọgba | |||
| Akọkọ In | 1 | |||
| Akọkọ Jade | 1 | |||
| Ọna gbigbe | ||||
| Ọna Wiwọle | CSMA/CA | |||
| Ilana gbigbe | Wavelet OFDM | |||
| Bandiwidi Igbohunsafẹfẹ | 2 MHz to 28 MHz | |||
Iwe data 904M-S3.pdf








