| Thepa ea 'Mele | ||||
| Lintho tse bonahalang | Plastiki | |||
| Phepelo ea motlakase | DC 48V ±10% | |||
| Rated Power | 4W | |||
| Boemo | 197 x 114 x 38mm | |||
| Mocheso oa Mosebetsi | -10 ℃ ~ +55 ℃ | |||
| Mocheso oa polokelo | -10 ℃ ~ +60 ℃ | |||
| Mongobo o sebetsang | 10% ~ 90% (ha e fokotsehe) | |||
| Ho kenya | Seporo Mounting | |||
| Boemakepe | ||||
| Main In | 1 | |||
| Main Out | 1 | |||
| 2-Wire Cascade Interface | 7 (Kakaretso ea matla ha e fete 90w) | |||
| Ethernet Port | 1 x RJ45, 10/100 Mbps e ikamahanyang le maemo | |||
Lethathamo la lintlha tsa 904M-S3







