ଲିଫ୍ଟ ଫ୍ଲୋର ପ୍ୟାନେଲ - 16-ଚ୍ୟାନେଲ ଲିଫ୍ଟ କଣ୍ଟ୍ରୋଲ ମଡ୍ୟୁଲ - DNAKE ସବିଶେଷ:
| ଶାରୀରିକ ସମ୍ପତ୍ତି | | ||||
| ସାମଗ୍ରୀ | ପ୍ଲାଷ୍ଟିକ୍ | | |||
| ବିଦ୍ୟୁତ୍ ଯୋଗାଣ | PoE କିମ୍ବା DC 12V ବିଦ୍ୟୁତ୍ ଯୋଗାଣ | | |||
| ଷ୍ଟାଣ୍ଡବାଇ ପାୱାର୍ | | 4W | |||
| ସର୍ବାଧିକ ଶକ୍ତି (NC) | 7W | |||
| ମିନି ଶକ୍ତି (ନା) | 1W | |||
| ଇଥରନେଟ୍ ପୋର୍ଟ | | 1 x RJ45, 10/100 Mbps ଆଡାପ୍ଟିଭ୍ | | |||
| ନିୟନ୍ତ୍ରଣ ପଦ୍ଧତି | | ରିଲେ | |||
| ରିଲେ | 16 ଚ୍ୟାନେଲ୍ | | |||
| ଫର୍ମୱେୟାର ଅପଗ୍ରେଡ୍ | | ଇଥରନେଟ / USB | |||
| କାର୍ଯ୍ୟର ତାପମାତ୍ରା | -40 ℃ ~ + 55 ℃ | | |||
| ସଂରକ୍ଷଣ ତାପମାତ୍ରା | -10 ℃ ~ + 70 ℃ | | |||
| କାର୍ଯ୍ୟ ଆର୍ଦ୍ରତା | | 10% ~ 90% (ଅଣ-ଘନୀଭୂତ) | |||
ଉତ୍ପାଦର ସବିଶେଷ ଚିତ୍ର:
ସମ୍ବନ୍ଧୀୟ ଉତ୍ପାଦ ଗାଇଡ୍:
We enjoy an extremely good status among our prospects for our great merchandise top quality, competitive price and the ideal service for Elevator Floor Panels – 16-channel Elevator Control Module – DNAKE, The product will supply to all over the world, such as: Palestine , Swansea , Liverpool , Upon today, we have customers from all over the world, including USA, Russia, Spain, Italy, Singapore, Malaysia, Thailand, Poland, Iran and Iraq. ଆମର କମ୍ପାନୀର ଲକ୍ଷ୍ୟ ହେଉଛି ସର୍ବୋତ୍ତମ ମୂଲ୍ୟ ସହିତ ସର୍ବୋଚ୍ଚ ଗୁଣବତ୍ତା ଉତ୍ପାଦ ଯୋଗାଇବା | ଆମେ ଆପଣଙ୍କ ସହିତ ବ୍ୟବସାୟ କରିବାକୁ ଆଗ୍ରହୀ |
ଡାଟାସିଟ୍ 904M-S3.pdf |







