| Katundu Wakuthupi | ||||
| Zinthu Zofunika | Chitsulo | |||
| Magetsi | Kutulutsa kwa DC 12V | |||
| Mphamvu Yoyesedwa | 2W | |||
| Waya awiri | RVV 2*0.75, ≤100m | |||
| Kukula | 112 x 87 x 25 mm | |||
| Kutentha kwa Ntchito | -40℃ ~ +55℃ | |||
| Kutentha Kosungirako | -10℃ ~ +70℃ | |||
| Chinyezi Chogwira Ntchito | 10% ~ 90% (yosapanga kuzizira) | |||
| Doko | ||||
| Doko la Ethernet | 1 x RJ45, 10/100 Mbps yosinthika | |||
| Mulikulu | 1 | |||
| Kutuluka Kwambiri | 1 | |||
| Njira Yotumizira | ||||
| Njira Yopezera | CSMA/CA | |||
| Ndondomeko Yotumizira | Wavelet OFDM | |||
| Bandwidth ya pafupipafupi | 2 MHz mpaka 28 MHz | |||
Tsamba la data 904M-S3.pdf








