Nga Pūnaha Whakawhitiwhiti Ataata Pai Mo te Kaainga - Kaituku Waea 2 - Taipitopito DNAKE:
| Taonga Tinana | ||||
| Rauemi | Kirihou | |||
| Tuku Hiko | DC 48V ±10% | |||
| Te Mana Whakatau | 2W | |||
| Waea Diamita | RVV 2*0.75, ≤100m | |||
| Ahu | 197 x 114 x 38mm | |||
| Te Mahana Mahi | -40℃ ~ +55℃ | |||
| Paemahana Rokiroki | -10℃ ~ +70℃ | |||
| Haumākū Mahi | 10% ~ 90% (kare-whakarere) | |||
| Tauranga | ||||
| Matua In | 1 | |||
| Main Out | 1 | |||
| Tikanga Tuku | ||||
| Tikanga Uru | CSMA/CA | |||
| Kaupapa Whakawhiti | Wavelet OFDM | |||
| Aratuku Auautanga | 2 MHz ki te 28 MHz | |||
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Inaianei he maha nga kaimahi tino pai o nga kaihoko ki te panui, QC, me te mahi me nga momo raru raru i roto i te punaha whakatipuranga mo nga punaha Whakawhitiwhiti Ataata Pai Mo te Kaainga - Kaituku 2-Waea - DNAKE, Ka tukuna te hua ki nga wa katoa o te ao, penei: Mexico , Moldova , Sudan , Kei te tino mohio ta maatau roopu ki nga tono o te maakete i nga whenua rereke, a ka kaha ki te hoko i nga utu rereke me nga hua pai ki te hoko i nga utu rereke. Kua whakaritea e to taatau kamupene he roopu mohio, mahi auaha me te kawenga ki te whakawhanake i nga kaihoko me te kaupapa maha-toa.
Pepa Raraunga 904M-S3.pdf





