| Taonga Tinana | ||||
| Rauemi | Te whakarewa | |||
| Tuku Hiko | DC 12V putanga | |||
| Te Mana Whakatau | 2W | |||
| Waea Diamita | RVV 2*0.75, ≤100m | |||
| Ahu | 112 x 87 x25 mm | |||
| Te Mahana Mahi | -40℃ ~ +55℃ | |||
| Paemahana Rokiroki | -10℃ ~ +70℃ | |||
| Haumākū Mahi | 10% ~ 90% (kaore i te whakapouri) | |||
| Tauranga | ||||
| Tauranga Itarangi | 1 x RJ45, 10/100 Mbps urutau | |||
| Matua In | 1 | |||
| Main Out | 1 | |||
| Tikanga Tuku | ||||
| Tikanga Uru | CSMA/CA | |||
| Kaupapa Whakawhiti | Wavelet OFDM | |||
| Aratuku Auautanga | 2 MHz ki te 28 MHz | |||
Pepa Raraunga 904M-S3.pdf








