Fametrahana Intercom - Mpizara 2-Wire - Detail DNAKE:
| Fananana ara-batana | ||||
| KEVITRA | plastika | |||
| Herin'aratra | DC 48V ± 10% | |||
| Hery naoty | 2W | |||
| Wire Savaivony | RVV 2*0.75, ≤100m | |||
| lafiny | 197 x 114 x 38 mm | |||
| Temperature miasa | -40 ℃ ~ + 55 ℃ | |||
| Temperature fitehirizana | -10 ℃ ~ + 70 ℃ | |||
| Hamandoana miasa | 10% ~ 90% (tsy misy condensing) | |||
| Port | ||||
| Main In | 1 | |||
| Main Out | 1 | |||
| Fomba fampitana | ||||
| Fomba fidirana | CSMA/CA | |||
| Tetika fampitana | Wavelet OFDM | |||
| Frequency Bandwidth | 2 MHz hatramin'ny 28 MHz | |||
Sary momba ny vokatra:
Torolàlana momba ny vokatra mifandraika:
Mba hahafahanao manatanteraka tsara ny fangatahan'ny mpanjifa, ny hetsika rehetra ataontsika dia tanterahina mifanaraka amin'ny teny filamatra "High Excellent, Competitive Price, Fast Service" ho an'ny Intercom Setup - 2-Wire Distributor - DNAKE, Ny vokatra dia mamatsy manerana an'izao tontolo izao, toy ny: Montréal, Danemark, Sevilla, Nandritra ny taona maro, efa nifikitra tamin'ny kalitaon'ny mpanjifa, ny kalitaon'ny mpanjifa, ny kalitao mifototra amin'ny taona maro. fizarana tombontsoa. Manantena izahay, amin'ny fahatsoram-po lehibe sy ny finiavana, hanana voninahitra hanampy amin'ny tsenanao bebe kokoa.
Takelaka data 904M-S3








