kalitao avo lenta ho an'ny rafitra Intercom Smart Home - 2-Wire Ethernet Converter - DNAKE Detail:
| Fananana ara-batana | ||||
| KEVITRA | Metal | |||
| Herin'aratra | DC 12V Output | |||
| Hery naoty | 2W | |||
| Wire Savaivony | RVV 2*0.75, ≤100m | |||
| lafiny | 112 x 87 x 25 mm | |||
| Temperature miasa | -40 ℃ ~ + 55 ℃ | |||
| Temperature fitehirizana | -10 ℃ ~ + 70 ℃ | |||
| Hamandoana miasa | 10% ~ 90% (tsy misy condensing) | |||
| Port | ||||
| Port Ethernet | 1 x RJ45, 10/100 Mbps adaptive | |||
| Main In | 1 | |||
| Main Out | 1 | |||
| Fomba fampitana | ||||
| Fomba fidirana | CSMA/CA | |||
| Tetika fampitana | Wavelet OFDM | |||
| Frequency Bandwidth | 2 MHz hatramin'ny 28 MHz | |||
Sary momba ny vokatra:
Torolàlana momba ny vokatra mifandraika:
Hiezaka isika rehetra mba ho tsara sy tsara, ary hanafaingana ny fomba fijoroana raha eo amin'ny laharan'ny orinasa avo lenta sy avo lenta iraisam-pirenena ho an'ny High Quality for Smart Home Intercom System - 2-Wire Ethernet Converter - DNAKE, Ny vokatra dia hamatsy manerana an'izao tontolo izao, toy ny: Canberra, Nepal, Kroasia, Miarahaba anao izahay ho tonga mitsidika anay manokana. Manantena izahay fa hametraka finamanana maharitra mifototra amin'ny fitoviana sy ny tombontsoa iombonana. Raha te hifandray aminay ianao dia aza misalasala miantso. Izahay no ho safidinao tsara indrindra.
Takelaka data 904M-S3








