Hoʻonohonoho kelepona Intercom – 2-Wire Ethernet Converter – DNAKE Detail:
| Waiwai Kino | ||||
| Mea waiwai | Metala | |||
| Lako ikehu | DC 48V ±10% | |||
| Mana i helu ʻia | 2W | |||
| Anawaena Uea | RVV 2*0.75, ≤100m | |||
| Anana | 112 x 87 x 25 mm | |||
| Ka Mahana Hana | -40 ℃ ~ +55 ℃ | |||
| Ka Mahana Waihona | -10 ℃ ~ +70 ℃ | |||
| Ka haʻahaʻa hana | 10% ~ 90% (ka hoʻopaʻa ʻole) | |||
| Awa | ||||
| ʻAwa Ethernet | 1 x RJ45, 10/100 Mbps hoʻololi | |||
| Main In | 1 | |||
| Main Out | 1 | |||
| Kaʻina hoʻoili | ||||
| Keʻano komo | CSMA/CA | |||
| Papahana hoʻouna | Wavelet OFDM | |||
| Alapine alapine | 2 MHz a 28 MHz | |||
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
ʻO kā mākou mau mea maikaʻi ʻo ia ka hoʻohaʻahaʻa ʻana i nā uku, ka hui loaʻa kālā, QC kūikawā, nā hale hana paʻa, nā lawelawe ʻoi aku ka maikaʻi no Intercom Phone Set - 2-Wire Ethernet Converter - DNAKE, E hāʻawi ka huahana i nā wahi āpau, e like me: Madras , Morocco , Romania , Hiki iā mākou ke hāʻawi i kā mākou mea kūʻai aku i nā pono maikaʻi loa i ka maikaʻi o ka huahana a me ka hoʻokele kumu kūʻai. E like me ka hoʻonui wikiwiki ʻana o ka huahana, kūleʻa mākou i ka hoʻomohala ʻana i nā huahana kiʻekiʻe kiʻekiʻe no kā mākou mea kūʻai aku a loaʻa ka inoa kiʻekiʻe.
Pepa ʻikepili 904M-S3.pdf







