| Dukiya ta Jiki | ||||
| Kayan abu | Karfe | |||
| Tushen wutan lantarki | DC 48V ± 10% | |||
| Ƙarfin Ƙarfi | 2W | |||
| Waya Diamita | RVV 2*0.75, ≤100m | |||
| Girma | 112 x 87 x 25 mm | |||
| Yanayin Aiki | -40 ℃ ~ +55 ℃ | |||
| Ajiya Zazzabi | -10 ℃ ~ + 70 ℃ | |||
| Humidity Aiki | 10% ~ 90% (ba mai sanyawa) | |||
| Port | ||||
| Ethernet Port | 1 x RJ45, 10/100 Mbps masu daidaitawa | |||
| Main In | 1 | |||
| Babban Fita | 1 | |||
| Hanyar watsawa | ||||
| Hanyar shiga | CSMA/CA | |||
| Tsarin watsawa | Wavelet OFDM | |||
| Yawan bandwidth | 2 MHz zuwa 28 MHz | |||
Takardar bayanan 904M-S3.pdf








