Vaega Pulea Si'i - Elevator Control Module - DNAKE Fa'amatalaga:
| Meatotino Faaletino | ||||
| Mea | palasitika | |||
| Paoa sapalai | PoE po'o DC 24V/0.3A sapalai eletise | |||
| Malosiaga Tumau | 4W | |||
| Malosi maualuga (NC) | 7W | |||
| Laiti Malosi (LEAI) | 1W | |||
| Taulaga Ethernet | 1 x RJ45, 10/100 Mbps fetuutuunai | |||
| Metotia Pulea | Ta'avale | |||
| Ta'avale | 16 Alavai | |||
| Fa'afou le Firmware | Ethernet/USB | |||
| Galulue Vevela | -40℃ ~ +55℃ | |||
| Teuga vevela | -10℃ ~ +70℃ | |||
| Susū Galuega | 10% ~ 90% (e le fa'asa'o) | |||
Ata fa'amatalaga o oloa:
Ta'iala o Mea'ai Fa'atatau:
O la matou komisi o le a tautuaina a matou tagata faʻatau ma tagata faʻatau ma oloa telefoni feaveaʻi sili ona lelei ma faʻamalosi mo Lift Control Panel - Elevator Control Module - DNAKE, Le oloa o le a tuʻuina atu i le lalolagi atoa, e pei o: Jersey , Burundi , Kenya , Ua matou nofouta atoatoa i manaoga o le matou tagata faʻatau. Matou te tuʻuina atu oloa maualuga, tau faʻatauvaʻa ma le auaunaga vasega muamua. Matou te mananaʻo e faʻavae sootaga pisinisi lelei faʻapea foʻi ma faauoga ma oe i se taimi lata mai.
Pepa fa'amaumauga 904M-S3.pdf






