Tulaga lelei Intercom Solutions – 2-Wire Distributor – DNAKE Details:
| Meatotino Faaletino | ||||
| Mea | palasitika | |||
| Paoa sapalai | DC 48V ±10% | |||
| Malosi Faatatau | 4W | |||
| Uaea lapoa | RVV 2*0.75, ≤100m | |||
| Uaea Fesootaiga | Cat 5e, Cat 6 pe sili atu | |||
| Fua | 197 x 114 x 38mm | |||
| Galulue Vevela | -40℃ ~ +55℃ | |||
| Teuga vevela | -10℃ ~ +70℃ | |||
| Susū Galuega | 10% ~ 90% (e le fa'asa'o) | |||
| Taulaga | ||||
| Taulaga Ethernet | 2 x RJ45, 10/100 Mbps fetuutuunai | |||
| Autu I totonu | 1 | |||
| Autu Autu | 1 | |||
| Metotia Fa'asalalau | ||||
| Auala Avanoa | CSMA/CA | |||
| Fuafuaga Fa'asalalau | Wavelet OFDM | |||
| Auala Faatele | 2 MHz i le 28 MHz | |||
Ata fa'amatalaga o oloa:
Taiala Fa'atatau Oloa:
O le lagolagoina e se vaega fou ma le poto masani IT, e mafai ona matou tuʻuina atu le lagolago faʻapitoa i le muaʻi faʻatau ma le maeʻa ona faʻatau atu auaunaga mo Lelei lelei Intercom Solutions - 2-Wire Distributor - DNAKE, Le oloa o le a tuʻuina atu i le lalolagi atoa, e pei o: Saudi Arabia , Europa , panama , O loʻo i ai a matou faʻatauga faʻamaoni ma faʻamalosi, ma le tele o a matou lala, faʻatau. O lo'o matou va'ava'ai mo faiga fa'apa'aga fa'apisinisi mo se taimi umi, ma fa'amautinoa o le a matua fa'amanuiaina a matou tagata fa'atau oloa i le taimi pu'upu'u ma le umi.
Pepa fa'amaumauga 904M-S3.pdf








