| Katundu Wakuthupi | ||||
| Zinthu Zofunika | Pulasitiki | |||
| Magetsi | DC 48V ± 10% | |||
| Mphamvu Yoyesedwa | 4W | |||
| Kukula | 197 x 114 x 38mm | |||
| Kutentha kwa Ntchito | -10℃ ~ +55℃ | |||
| Kutentha Kosungirako | -10℃ ~ +60℃ | |||
| Chinyezi Chogwira Ntchito | 10% ~ 90% (yosapanga kuzizira) | |||
| Kukhazikitsa | Kuyika Sitima | |||
| Doko | ||||
| Mulikulu | 1 | |||
| Kutuluka Kwambiri | 1 | |||
| Chiyankhulo cha Cascade cha Mawaya Awiri | 7 (Mphamvu yonse si yoposa 90w) | |||
| Doko la Ethernet | 1 x RJ45, 10/100 Mbps yosinthika | |||
Tsamba la data 904M-S3.pdf







