| Taonga Tinana | ||||
| Tāpare | Aluminum Aluminum | |||
| Paepae Mua | Karaehe Tempered | |||
| Tuku Hiko | PoE, DC 12V ranei | |||
| Kaipānui RFID | 13.56MHz me 125kHz | |||
| Kuha Kuha | RFID, PIN, NFC, Nihokikorangi, APP | |||
| Whakatauranga IP/IK | IP65 / IK08 | |||
| Tāutatanga | Whakanuia me te Whakapiki Mata | |||
| Ahu | 137 x 50 x 27 mm | |||
| Te Mahana Mahi | -40℃ - +55℃ | |||
| Paemahana Rokiroki | -40 ℃ ki te +70 ℃ | |||
| Haumākū Mahi | 10%-90% (kare-condensing) | |||
| Whatunga | ||||
| Kawa | IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP | |||
| Tauranga | ||||
| Whakauru | 2 | |||
| Putanga | 1 Rerei | |||
| Wiegand | Tautoko | |||
| RS485 | Tautoko | |||
| Tauranga Itarangi | 1 x RJ45, 10/100 Mbps urutau | |||
Pepa Raraunga 904M-S3.pdf











