| Āhuatanga ā-tinana | ||||
| Rauemi | Mea whakarewa | |||
| Pūtake Hiko | DC 48V ±10% | |||
| Mana Whakatauria | 2W | |||
| Diameter Waea | RVV 2*0.75, ≤100m | |||
| Ahu | 112 x 87 x 25 mm | |||
| Te pāmahana mahi | -40℃ ~ +55℃ | |||
| Te pāmahana rokiroki | -10℃ ~ +70℃ | |||
| Makuku Mahi | 10% ~ 90% (kāore e whakapūpū) | |||
| Tauranga | ||||
| Tauranga Itarangi | 1 x RJ45, urutau 10/100 Mbps | |||
| Matua ki roto | 1 | |||
| Putanga Matua | 1 | |||
| Tikanga Tuku | ||||
| Tikanga Whakauru | CSMA/CA | |||
| Kaupapa Tuku | Ngā Ngaru OFDM | |||
| Whānuitanga Auautanga | 2 MHz ki te 28 MHz | |||
Pepa Raraunga 904M-S3.pdf








