| Taonga Tinana | ||||
| Rauemi | Kirihou | |||
| Tuku Hiko | DC 48V ±10% | |||
| Te Mana Whakatau | 4W | |||
| Ahu | 197 x 114 x 38mm | |||
| Te Mahana Mahi | -10℃ ~ +55℃ | |||
| Paemahana Rokiroki | -10℃ ~ +60℃ | |||
| Haumākū Mahi | 10% ~ 90% (kaore i te whakapouri) | |||
| Tāutatanga | Whakaeke Rerewe | |||
| Tauranga | ||||
| Matua In | 1 | |||
| Main Out | 1 | |||
| 2-Waea Cascade Atanga | 7(Kaore te mana katoa e neke ake i te 90w) | |||
| Tauranga Itarangi | 1 x RJ45, 10/100 Mbps urutau | |||
Pepa Raraunga 904M-S3.pdf







