| Ngwongwo anụ ahụ | ||||
| Ihe onwunwe | Ọla | |||
| Ịnye ọkụ | DC 12V mmepụta | |||
| Enyere ike | 2W | |||
| Dayameta waya | RVV 2*0.75, ≤100m | |||
| Akụkụ | 112 x 87 x25 mm | |||
| Okpomọkụ na-arụ ọrụ | -40 ℃ ~ +55 ℃ | |||
| Okpomọkụ nchekwa | -10 ℃ ~ + 70 ℃ | |||
| Iru mmiri na-arụ ọrụ | 10% ~ 90% (na-abụghị condensing) | |||
| Port | ||||
| Ọdụ ụgbọ mmiri Ethernet | 1 x RJ45, 10/100 Mbps ngbanwe | |||
| Main In | 1 | |||
| Isi ọpụpụ | 1 | |||
| Ụzọ nnyefe | ||||
| Ụzọ nnweta | CSMA/CA | |||
| Atụmatụ nnyefe | Wavelet OFDM | |||
| Bandwit ugboro ugboro | 2 MHz ruo 28 MHz | |||
Akwụkwọ data 904M-S3.pdf








