| Fananana ara-batana | ||||
| filanjana | Aluminum Alloy | |||
| Front Panel | Tempered Glass | |||
| Herin'aratra | PoE na DC 12V | |||
| RFID Reader | 13.56MHz sy 125kHz | |||
| Fidirana varavarana | RFID, PIN, NFC, Bluetooth, APP | |||
| IP/IK Rating | IP65 / IK08 | |||
| Fametrahana | Flush Mounting & Surface Mounting | |||
| lafiny | 137 x 50 x 27 mm | |||
| Temperature miasa | -40 ℃ - + 55 ℃ | |||
| Temperature fitehirizana | -40 ℃ hatramin'ny + 70 ℃ | |||
| Hamandoana miasa | 10%-90% (tsy misy condensing) | |||
| fifaneraserana | ||||
| fifanarahana | IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP | |||
| Port | ||||
| fahan'ny | 2 | |||
| Output | 1 Relay | |||
| Wiegand | MANAMPY | |||
| RS485 | MANAMPY | |||
| Port Ethernet | 1 x RJ45, 10/100 Mbps adaptive | |||
Takelaka data 904M-S3











