| Fananana ara-batana | ||||
| KEVITRA | plastika | |||
| Herin'aratra | DC 48V ± 10% | |||
| Hery naoty | 2W | |||
| Wire Savaivony | RVV 2*0.75, ≤100m | |||
| lafiny | 197 x 114 x 38 mm | |||
| Temperature miasa | -40 ℃ ~ + 55 ℃ | |||
| Temperature fitehirizana | -10 ℃ ~ + 70 ℃ | |||
| Hamandoana miasa | 10% ~ 90% (tsy misy condensing) | |||
| Port | ||||
| Main In | 1 | |||
| Main Out | 1 | |||
| Fomba fampitana | ||||
| Fomba fidirana | CSMA/CA | |||
| Tetika fampitana | Wavelet OFDM | |||
| Frequency Bandwidth | 2 MHz hatramin'ny 28 MHz | |||
Takelaka data 904M-S3








