| Ihe onwunwe anụ ahụ | ||||
| Etiti | Aluminom Alloy | |||
| Ihu Panel | Iko Nwere Ike | |||
| Ịnye ọkụ | PoE ma ọ bụ DC 12V | |||
| Onye na-agụ RFID | 13.56MHz na 125kHz | |||
| Ọnụ Ụzọ | RFID, PIN, NFC, Bluetooth, APP | |||
| Ọkwa IP/IK | IP65 / IK08 | |||
| Nwụnye | Ntinye na Ịwụnye Elu Mmiri | |||
| Akụkụ | 137 x 50 x 27 mm | |||
| Okpomọkụ Ọrụ | -40℃ - +55℃ | |||
| Okpomọkụ Nchekwa | -40℃ ruo +70℃ | |||
| Iru mmiri na-arụ ọrụ | 10%-90% (anaghị agwakọta) | |||
| Njikọta | ||||
| Usoro iwu | IPv4, HTTP, DNS, NTP, TCP, UDP, ICMP, DHCP, ARP | |||
| Ọdụ ụgbọ mmiri | ||||
| Ntinye | 2 | |||
| Mbupụta | 1 Relay | |||
| Wiegand | Nkwado | |||
| RS485 | Nkwado | |||
| Ọdụ Ethernet | 1 x RJ45, 10/100 Mbps na-agbanwe agbanwe | |||
Akwụkwọ data 904M-S3.pdf











